League
EOFL 2022-3 Second Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos |
Team | P |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Arniston Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Craigroyston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dalkeith Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Easthouses Lily MW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Edinburgh South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Edinburgh United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hawick Royal Albert United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Heriot Watt University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lochgelly Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Newburgh Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ormiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Peebles Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | St Andrews United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stirling University (EOSFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Syngenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thornton Hibs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tweedmouth Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Whitburn Junior FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results grid
EOFL 2022-3 Second Division | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | AR | Cra | DT | ELM | ES | EU | HRA | HWU | LA | NJ | Orm | PR | SAU | SU( | Syn | TH | TR | WJF |
Arniston-Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Craigroyston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dalkeith-Thistle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Easthouses-Lily-MW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Edinburgh-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Edinburgh-United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hawick-Royal-Albert-United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Heriot-Watt-University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lochgelly-Albert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Newburgh-Juniors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ormiston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Peebles-Rovers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
St-Andrews-United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Stirling-University-(EOSFL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Syngenta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Thornton-Hibs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Tweedmouth-Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Whitburn-Junior-FC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goal Scorers
Name | Goals |