League
Premier Division 2024/5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos |
Team | P |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Musselburgh Athletic | 14 | 7 | 0 | 0 | 22 | 5 | 4 | 1 | 2 | 18 | 8 | 27 | 34 |
2 | Hill of Beath Hawthorn | 13 | 5 | 1 | 1 | 20 | 14 | 4 | 2 | 0 | 19 | 4 | 21 | 30 |
3 | Haddington Athletic | 16 | 5 | 1 | 2 | 18 | 14 | 4 | 1 | 3 | 15 | 10 | 9 | 29 |
4 | Jeanfield Swifts | 13 | 4 | 2 | 1 | 18 | 8 | 4 | 1 | 1 | 16 | 6 | 20 | 27 |
5 | Whitburn Junior | 14 | 2 | 2 | 2 | 12 | 10 | 5 | 1 | 2 | 17 | 12 | 7 | 24 |
6 | Dunipace | 14 | 6 | 1 | 1 | 20 | 10 | 1 | 1 | 4 | 5 | 14 | 1 | 23 |
7 | Penicuik Athletic | 15 | 3 | 4 | 1 | 13 | 8 | 3 | 0 | 4 | 11 | 10 | 6 | 22 |
8 | Dunbar United | 15 | 4 | 3 | 1 | 13 | 8 | 1 | 2 | 4 | 12 | 14 | 3 | 20 |
9 | Dundonald Bluebell | 15 | 2 | 0 | 5 | 11 | 21 | 3 | 3 | 2 | 14 | 16 | -12 | 18 |
10 | Glenrothes | 14 | 4 | 3 | 0 | 13 | 8 | 1 | 0 | 6 | 10 | 29 | -14 | 18 |
11 | Tynecastle | 15 | 1 | 4 | 3 | 11 | 18 | 2 | 0 | 5 | 9 | 15 | -13 | 13 |
12 | Hutchison Vale | 15 | 1 | 0 | 5 | 3 | 8 | 2 | 4 | 3 | 12 | 21 | -14 | 13 |
13 | Luncarty | 14 | 2 | 2 | 4 | 10 | 19 | 1 | 1 | 4 | 8 | 14 | -15 | 12 |
14 | Sauchie Juniors | 14 | 3 | 0 | 2 | 11 | 8 | 0 | 4 | 5 | 8 | 13 | -2 | 13 |
15 | St Andrews United | 12 | 1 | 1 | 4 | 8 | 15 | 1 | 3 | 2 | 7 | 9 | -9 | 10 |
16 | Edinburgh University | 15 | 2 | 2 | 4 | 8 | 16 | 0 | 2 | 5 | 9 | 16 | -15 | 10 |
Sauchie were deducted three points and had 4 winss reversed to 1-0 for their opponents
Results grid
Premier Division 2024/5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | DU | DB | Dun | EU | Gle | HA | HOB | HV | JS | Lun | MA | PA | SJ | SAU | Tyn | WJ |
Dunbar-United | 4-1 | - | - | - | - | - | 1-1 | 1-1 | 2-1 | - | 2-1 | - | 1-1 | 2-0 | 0-2 | |
Dundonald-Bluebell | - | - | - | - | - | 0-6 | - | 0-4 | 1-4 | 1-2 | 0-2 | - | - | 5-1 | 4-2 | |
Dunipace | 4-1 | 2-2 | - | - | 2-0 | 0-5 | 5-0 | - | 2-0 | 3-2 | - | - | 2-0 | - | - | |
Edinburgh-University | 0-4 | 2-2 | 1-1 | 2-1 | 1-2 | - | 1-2 | - | - | 0-4 | - | 1-0 | - | - | - | |
Glenrothes | 2-1 | 1-1 | 4-2 | - | - | - | - | - | 2-1 | - | - | 0-0 | 2-1 | - | 2-2 | |
Haddington-Athletic | 0-0 | 5-2 | - | 1-0 | 5-2 | 1-4 | - | 1-4 | - | - | - | 1-0 | - | 4-2 | - | |
Hill-of-Beath-Hawthorn | 3-3 | - | - | 4-3 | 5-1 | - | - | 2-1 | - | 2-0 | 1-4 | 3-2 | - | - | - | |
Hutchison-Vale | - | 0-1 | - | - | 1-3 | 0-1 | 0-1 | - | - | - | - | - | 1-2 | 1-0 | - | |
Jeanfield-Swifts | - | - | 3-0 | 1-1 | 7-2 | - | - | 1-2 | - | - | 2-0 | 2-2 | - | 2-1 | - | |
Luncarty | - | - | - | 3-1 | - | 1-7 | - | 1-1 | 1-3 | - | - | 1-0 | 3-3 | 0-3 | 0-1 | |
Musselburgh-Athletic | 2-1 | - | - | - | 5-1 | 2-0 | - | 4-1 | - | 5-0 | - | 1-0 | - | - | 3-2 | |
Penicuik-Athletic | - | - | 3-1 | 2-1 | 4-0 | 0-2 | - | 1-1 | - | 2-2 | 1-1 | - | 0-0 | - | - | |
Sauchie-Juniors | 3-2 | 0-1 | 3-0 | - | - | - | - | - | - | - | - | 3-2 | - | - | 2-3 | |
St-Andrews-United | - | 2-4 | - | - | - | 3-2 | - | - | - | - | 1-3 | - | 1-1 | 1-2 | 0-3 | |
Tynecastle | - | - | 0-1 | 3-3 | - | - | 1-1 | 2-2 | - | - | 0-6 | 1-0 | 3-3 | - | 1-2 | |
Whitburn-Junior | - | - | - | 2-0 | - | 1-1 | 2-2 | 5-2 | 1-3 | - | - | 1-2 | - | - | - |
Goal Scorers
Name | Goals |
Ross Crawford | 17 |
Harrison Edwards | 7 |
Darren Liddell | 7 |
Callum Bremner | 5 |
Cameron Graham | 5 |
Callum Hambrook | 5 |
Kevin Fotheringham | 3 |
Ali Croall | 2 |
Andrew Thomson | 2 |
Sammy Watson | 3 |
Stevie Clark | 1 |
Finlay Goodlad | 1 |
Jack Henderson Trialist |
1 1 |