League

Premier Division 2024/5
Pos Team P W D L F A W D L F A GD Pts
1 Musselburgh Athletic 23 10 2 0 34 10 8 1 2 29 12 41 57
2 Hill of Beath Hawthorn 21 8 1 1 27 16 6 4 1 29 9 31 47
3 Jeanfield Swifts 23 6 4 2 25 12 6 2 3 25 13 25 42
4 Haddington Athletic 25 5 2 5 22 22 5 4 4 20 17 3 36
5 Dunipace 24 8 2 3 26 15 2 4 5 12 23 0 36
6 Whitburn Junior 24 4 4 4 26 17 6 1 5 23 19 13 35
7 Dunbar United 24 5 4 2 19 12 4 4 5 23 22 8 35
8 Penicuik Athletic 24 4 6 3 23 19 5 1 5 18 15 7 34
9 Glenrothes 24 6 4 2 19 14 3 1 8 16 38 -17 32
10 Dundonald Bluebell 24 5 1 6 20 25 4 3 5 19 23 -9 31
12 St Andrews United 24 4 4 4 17 18 2 6 4 14 20 -7 28
13 Hutchison Vale 25 5 1 5 16 13 2 6 6 14 34 -17 28
11 Sauchie Juniors 25 6 2 4 26 20 1 5 7 12 19 -1 25
14 Edinburgh University 25 4 2 7 12 27 1 3 8 17 30 -28 20
15 Luncarty 23 3 2 7 17 32 2 2 7 9 24 -30 19
16 Tynecastle 24 1 6 5 11 21 3 0 9 13 22 -19 18

Sauchie were deducted three points and had 4 winss reversed to 1-0 for their opponents

Results grid

Premier Division 2024/5
Team DU DB Dun EU Gle HA HOB HV JS Lun MA PA SJ SAU Tyn WJ
Dunbar-United   4-1 2-2 - 1-2 3-0 - 1-1 1-1 2-1 - 2-1 - 1-1 2-0 0-2
Dundonald-Bluebell -   - 5-1 0-3 - 0-6 0-0 0-4 1-4 1-2 0-2 2-0 2-0 5-1 4-2
Dunipace 4-1 2-2   - 1-1 2-0 0-5 5-0 2-0 2-0 3-2 1-3 2-0 2-0 0-1 -
Edinburgh-University 0-4 2-2 1-1   2-1 1-2 1-6 1-2 2-1 0-1 0-4 - 1-0 - 1-0 0-3
Glenrothes 2-1 1-1 4-2 -   2-2 - 3-0 0-2 2-1 0-2 - 0-0 2-1 1-0 2-2
Haddington-Athletic 0-0 5-2 - 1-0 5-2   1-4 1-1 1-4 - 1-3 0-1 1-0 2-3 4-2 -
Hill-of-Beath-Hawthorn 3-3 1-0 - 4-3 5-1 -   - 2-1 - 2-0 1-4 3-2 4-1 2-1 -
Hutchison-Vale 3-3 0-1 - 2-0 1-3 0-1 0-1   - 4-0 - 3-2 - 1-2 1-0 1-0
Jeanfield-Swifts - - 3-0 1-1 7-2 1-2 1-1 1-2   3-0 - 2-0 2-2 1-1 2-1 1-0
Luncarty 1-4 4-3 1-3 3-1 - 1-7 - 1-1 1-3   1-3 - 1-0 3-3 0-3 0-1
Musselburgh-Athletic 2-1 2-0 1-1 5-1 5-1 2-0 - 4-1 - 5-0   1-1 1-0 - 3-2 3-2
Penicuik-Athletic 2-2 - 3-1 2-1 4-0 0-2 1-2 1-1 1-1 2-2 1-1   1-3 0-0 - 5-3
Sauchie-Juniors 3-2 0-1 3-0 0-4 - 1-1 2-1 7-1 2-5 3-0 - 3-2   0-0 - 2-3
St-Andrews-United 2-0 2-4 1-1 2-2 2-0 3-2 0-0 2-0 - - 1-3 - 1-1   1-2 0-3
Tynecastle 0-1 0-2 0-1 3-3 - 0-0 1-1 2-2 - 0-0 0-6 1-0 3-3 -   1-2
Whitburn-Junior 0-1 - 4-0 2-0 5-0 1-1 2-2 5-2 1-3 - 2-3 1-2 1-1 2-2 -  

Goal Scorers

Name Goals Career
Ross Crawford 25 95
Cameron Graham 11 11
Harrison Edwards 8 25
Darren Liddell 9 104
Callum Bremner 6 6
Callum Hambrook 6 6
Sammy Watson 5 11
Kevin Fotheringham 3 5
Ali Croall 3 3
Andrew Thomson 2 42
Stevie Clark 3 3
Jack Garrad 1 1
Finlay Goodlad 1 1
Jack Henderson

1 22
Ethan Kerr 1 1
Trialist 1 1
Mick McGarahan 0 21
Dewi Taylor 0 72
Own goal 1