League
Premier Division 2024/5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos |
Team | P |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Jeanfield Swifts | 9 | 3 | 2 | 0 | 15 | 5 | 4 | 0 | 0 | 14 | 3 | 21 | 23 |
2 | Musselburgh Athletic | 9 | 4 | 0 | 0 | 14 | 2 | 3 | 1 | 1 | 16 | 5 | 23 | 22 |
3 | Whitburn Junior | 10 | 2 | 1 | 2 | 11 | 9 | 4 | 1 | 0 | 12 | 5 | 9 | 20 |
4 | Sauchie Juniors | 10 | 2 | 0 | 1 | 6 | 3 | 3 | 3 | 1 | 17 | 11 | 9 | 18 |
5 | Hill of Beath Hawthorn | 8 | 3 | 0 | 1 | 13 | 10 | 2 | 2 | 0 | 14 | 3 | 14 | 17 |
6 | Penicuik Athletic | 10 | 2 | 2 | 1 | 9 | 5 | 3 | 0 | 2 | 9 | 6 | 7 | 17 |
7 | Haddington Athletic | 10 | 1 | 1 | 2 | 6 | 9 | 4 | 0 | 2 | 14 | 7 | 4 | 16 |
8 | Dunipace | 10 | 4 | 0 | 1 | 12 | 7 | 1 | 0 | 4 | 4 | 13 | -4 | 15 |
9 | Dunbar United | 9 | 2 | 2 | 1 | 6 | 6 | 1 | 1 | 2 | 6 | 4 | 2 | 12 |
10 | Glenrothes | 10 | 3 | 2 | 0 | 11 | 7 | 0 | 0 | 5 | 6 | 26 | -16 | 11 |
11 | Dundonald Bluebell | 9 | 1 | 0 | 4 | 6 | 17 | 2 | 1 | 1 | 6 | 4 | -9 | 10 |
12 | Tynecastle | 9 | 0 | 4 | 3 | 10 | 18 | 1 | 0 | 1 | 4 | 5 | -9 | 7 |
13 | Hutchison Vale | 9 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 2 | 9 | 16 | -9 | 7 |
14 | Luncarty | 10 | 1 | 1 | 4 | 8 | 19 | 1 | 0 | 3 | 5 | 10 | -16 | 7 |
15 | St Andrews United | 8 | 1 | 1 | 3 | 7 | 13 | 0 | 1 | 2 | 2 | 5 | -9 | 5 |
16 | Edinburgh University | 10 | 0 | 0 | 5 | 2 | 14 | 0 | 2 | 3 | 8 | 13 | -17 | 2 |
Results grid
Premier Division 2024/5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | DU | DB | Dun | EU | Gle | HA | HOB | HV | JS | Lun | MA | PA | SJ | SAU | Tyn | WJ |
Dunbar-United | - | - | - | - | - | - | 1-1 | - | 2-1 | - | 2-1 | - | 1-1 | - | 0-2 | |
Dundonald-Bluebell | - | - | - | - | - | 0-6 | - | 0-4 | 1-4 | - | 0-2 | - | - | 5-1 | - | |
Dunipace | - | - | - | - | - | 0-5 | 5-0 | - | 2-0 | 3-2 | - | - | 2-0 | - | - | |
Edinburgh-University | 0-4 | - | - | - | 1-2 | - | 1-2 | - | - | 0-4 | - | 0-2 | - | - | - | |
Glenrothes | 2-1 | 1-1 | 4-2 | - | - | - | - | - | - | - | - | - | 2-1 | - | 2-2 | |
Haddington-Athletic | 0-0 | - | - | - | 5-2 | - | - | 1-4 | - | - | - | 0-3 | - | - | - | |
Hill-of-Beath-Hawthorn | - | - | - | 4-3 | 5-1 | - | - | - | - | - | 1-4 | 3-2 | - | - | - | |
Hutchison-Vale | - | 0-1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - | |
Jeanfield-Swifts | - | - | 3-0 | 1-1 | 7-2 | - | - | - | - | - | 2-0 | 2-2 | - | - | - | |
Luncarty | - | - | - | 3-1 | - | 1-7 | - | 1-1 | 1-3 | - | - | 2-4 | - | 0-3 | - | |
Musselburgh-Athletic | 2-1 | - | - | - | 5-1 | 2-0 | - | - | - | 5-0 | - | - | - | - | - | |
Penicuik-Athletic | - | - | 3-1 | - | 4-0 | 0-2 | - | 1-1 | - | - | 1-1 | - | - | - | - | |
Sauchie-Juniors | - | 1-0 | 3-0 | - | - | - | - | - | - | - | - | - | - | - | 2-3 | |
St-Andrews-United | - | 2-4 | - | - | - | 3-2 | - | - | - | - | 1-3 | - | 1-1 | - | 0-3 | |
Tynecastle | - | - | 0-1 | 3-3 | - | - | 1-1 | 2-2 | - | - | 0-6 | - | 3-3 | - | 1-2 | |
Whitburn-Junior | - | - | - | 2-0 | - | - | 2-2 | 5-2 | 1-3 | - | - | 1-2 | - | - | - |
Goal Scorers
Name | Goals |
Ross Crawford | 15 |
Harrison Edwards | 6 |
Cameron Graham | 5 |
Darren Liddell | 6 |
Callum Bremner | 4 |
Callum Hambrook | 4 |
Kevin Fotheringham | 3 |
Ali Croall | 2 |
Andrew Thomson | 2 |
Stevie Clark | 1 |
Finlay Goodlad | 1 |
Jack Henderson | 1 |
Sammy Watson | 1 |