Fixtures and Results
Pre Season Friendlies
6/7/2024 | Whitburn 3-2 Caledonian Locomotive FC | Crawford(2), Thomson |
9/7/2024 | Armadale Thistle 3-3(3-2 pens) Whitburn | Fotheringham(42), Liddell(79), Hambrook(90+1) |
13/7/2024 | Whitburn 1-1 Leith Athletic | Hambrook(22) |
16/7/2024 | Whitburn 6-1 Pumpherston JFC | Edwards(2,52), O'Hare(22), Crawford(62,90), Thomson(73) |
19/7/2024 | Cowdenbeath 1-1 Whitburn | Crawford(80) |
10/11/24 | Whitburn 1-1 Cowdenbeath | Graham(42) |
East of Scotland Second Division
27/7/2024 | Whitburn 1-3 Jeanfield Swifts | Graham(31) |
3/8/2024 | St Andrews 0-3 Whitburn | Thomson(6), Liddell(11), Bremner(85) |
6/8/2024 | Whitburn 5-2 Hutchison Vale | Crawford(38,43,62), Henderson(58), Hambrook(84) |
13/8/2024 | Whitburn 1-2 Penicuik | Liddell(1) |
20/8/2024 | Glenrothes 2-2 Whitburn | Thomson(39), Crawford(67) |
24/8/2024 | Tynecastle 1-2 Whitburn | Crawford(79,90) |
4/9/2024 | Dunbar 0-2 Whitburn | Liddell(64), Edwards(75) |
7/9/2024 | Whitburn 2-0 Edinburgh University | Croall(25), Liddell(37) |
21/9/2024 | Sauchie 2-3 Whitburn | Fotheringham(43), Liddell(53), Crawford(57) |
5/10/2024 | Whitburn 2-2 Hill of Beath Hawthorn | Liddell(29), Watson(90+2) |
16/10/2024 | Musselburgh Athletic 3-2 Whitburn | Liddell(26), Edwards(90+1) |
19/10/2024 | Luncarty 0-1 Whitburn | Crawford(67) |
2/11/2024 | Whitburn 1-1 Haddington Athletic | Hambrook(13) |
9/11/2024 | Dundonald Bluebell 4-2 Whitburn | Watson(12), Trialist(54) |
23/11/2024 | Whitburn v Dunipace - Postponed | |
7/12/2024 | Whitburn v Dunbar United | |
14/12/2024 | Whitburn v Musselburgh Athletic | |
28/12/2024 | Edinburgh University v Whitburn | |
4/1/2025 | Whitburn v Tynecastle | |
11/1/2025 | Hutchison Vale v Whitburn | |
25/1/2025 | Penicuik Athletic v Whitburn | |
8/2/2025 | Whitburn v St Andrews United | |
15/2/2025 | Jeanfield Swifts v Whitburn | |
22/2/2025 | Whitburn v Sauchie | |
15/3/2025 | Whitburn v Glenrothes | |
5/4/2025 | Hill of Beath Hawthorn v Whitburn | |
12/4/2025 | Whitburn v Luncarty | |
26/4/2025 | Haddington Athletic v Whitburn | |
3/5/2025 | Whitburn v Dundonald Bluebell | |
10/5/2024 | Dunipace v Whitburn |
Winner :
East of Scotland Qualifying Cup
Rnd 2 | 30/7/2024 | Whitburn 9-0 Linton Hotspur | Croall(15), Crawford(17,27,34), Graham(55), Goodlad(75), Bremner(81), Liddell(83), Hambrook(89) |
Rnd 3 | 14/9/2024 | Whitburn 4-1 Tynecastle | Crawford(67), Fotheringham(72), Edwards(90, 90+3) |
Rnd 4 | 21/12/2024 | Whitburn v Broxburn/Jeanfield |
Winner :
Alex Jack Cup
Rnd 1 | 10/8/2024 | Whitburn 5-0 Kinnoull | Crawford(12,55), Hambrook(74), Graham(81,88) |
Rnd 2 | 31/8/2024 | Crossgates Primrose 1-3 Whitburn | Bremner(2), Edwards(68), Crawford(71) |
Rnd 3 | 28/9/2024 | Fauldhouse United 0-5 Whitburn | Hambrook(12), Fotheringham(19), Edwards(43), Graham(64),Clark(90+5) |
Semi final | 26/10/2024 | Oakley 2-2 AET, 5-6 Pens Whitburn | Bremner(7), Crawford(65) |
Final | 1/12/2024 | Kirkcaldy & Dysart 0-2 Whitburn | Watson(84) |
Winner :
South Challenge Cup
Rnd 1 | 17/8/2024 | Lanark United 3-2 Whitburn | Crawford(16), Edwards(79) |